Maraimalai Nagar, Chennai, Tamil Nadu
GST No. 33ASTPD7244G2ZM
Call 08047550732
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Plant Capacity | 1000 LPH |
| Membrane Material | Mild Steel (MS) |
| Water Source Type | Industrial Effluent |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 1000 LPH |
| Membrane Material | PVDF |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Automation Grade | Semi-Automatic |
| Voltage | 120V |
| Treatment Stages | Primary Treatment |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Membrane Material | PVDF |
| Plant Capacity | More than 5000 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Effluent |
| Membrane Area(M2) | 10 |
| Membrane Pore Size | .06 |
| Max. Temperature | 45 degree |
| PH Control System | 3-9 |
| Height | 710mm to 1980mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Membrane Material | PVDF |
| Plant Capacity | 5000 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Wastewater |
| Membrane Area(M2) | 170 |
| Membrane Pore Size | .06 |
| Max. Temperature | 45 |
| PH Control System | 3-9 |
| TMP Range | .04MPa |
| Treatment Stages | Tertiary Treatment, Secondary Treatment |
The 25 KLD MBR STP from Hollowbrane is a cutting-edge sewage treatment solution that integrates membrane bioreactor technology. This compact system efficiently treats wastewater using biological processes combined with advanced membrane filtration, ensuring high-quality effluent suitable for reuse.
Key features include:
This system is perfect for urban settings and smaller communities looking for reliable and efficient sewage treatment.
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Membrane Material | PVDF |
| Plant Capacity | 500 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Wastewater |
| Membrane Area(M2) | 340 |
| Membrane Pore Size | .06 |
| Max. Temperature | 45 |
| PH Control System | 3-9 |
| TMP Range | .04Mpa |
| Treatment Stages | Tertiary Treatment, Secondary Treatment |
Hollowbrane's Membrane Bioreactor (MBR) advanced biological treatment with membrane technology for superior wastewater management. This innovative system effectively removes contaminants and pathogens, producing high-quality treated water suitable for reuse.
Key features include:
Hollowbrane's MBR system is a reliable choice for industries and communities seeking effective and sustainable water treatment solution
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Membrane Material | PVDF |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Type of Membrane | Polymeric Membrane |
| Max. Temperature | 45 Degree |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | PAN India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Membrane Material | PVDF |
| Plant Capacity | 100 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Wastewater |
| Membrane Area(M2) | 10 |
| Membrane Pore Size | .06 |
| Max. Temperature | 45 |
| PH Control System | 3-9 |
| TMP Range | .03-0.04MPa |
| Height | 1300mm |
| Treatment Stages | Tertiary Treatment |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Membrane Material | PVDF |
| Plant Capacity | 100 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Wastewater |
| Membrane Area(M2) | 0.5 |
| Membrane Pore Size | 0.06 |
| Max. Temperature | 45 |
| PH Control System | 3-9 |
| TMP Range | 0.03 to 0.04MPa |
| Height | 1.5M |
| Treatment Stages | Secondary Treatment, Tertiary Treatment |
A 0.5 KLD (Kiloliters per Day) Fecal Sewage Treatment Plant (STP) using a Hollow Fiber Membrane Bioreactor (MBR) is designed to effectively treat small-scale fecal wastewater. Here’s a concise description:
Key FeaturesHollow Fiber Membranes:
System Components:
Process Flow:
Advantages:
Applications:
This system combines the benefits of MBR technology with the efficiency of hollow fiber membranes, making it an excellent solution for decentralized wastewater treatment.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Membrane Material | PVDF |
| Plant Capacity | 5000 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Wastewater |
| Membrane Area(M2) | 100 |
| Membrane Pore Size | .06 |
| Max. Temperature | 45 |
| PH Control System | 3-9 |
| TMP Range | .04Mpa |
| Treatment Stages | Secondary Treatment, Tertiary Treatment |
Membrane Bioreactor (MBR) technology combines biological treatment processes with membrane filtration to effectively treat wastewater.
Process Overview:
Components:
Advantages:
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Membrane Material | PVDF |
| Plant Capacity | 2000 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Wastewater |
| Membrane Area(M2) | 10 |
| Membrane Pore Size | .06 |
| Max. Temperature | 45 |
| PH Control System | 3-9 |
| TMP Range | .04Mpa |
| Treatment Stages | Tertiary Treatment, Secondary Treatment |
A Membrane Bioreactor (MBR) module is a key component of MBR technology, integrating biological treatment with membrane filtration.
Design:
Function:
Additional Information:
View Complete details
Product Brochure
| Type of Membrane | Polymeric Membrane |
| Membrane Material | PVDF |
| Plant Capacity | 100 LPH |
| Water Source Type | Industrial Effluent |
| Membrane Area(M2) | 70 |
| Membrane Pore Size | .06M |
| Max. Temperature | 45 |
| PH Control System | YES |
| TMP Range | .04MPa |
| Height | 2.5m |
| Treatment Stages | Tertiary Treatment, Secondary Treatment |
| Deliver Type | PAN India |
View Complete details
| Plant Capacity | More than 5000 LPH |
| Membrane Material | PVDF |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Wastewater |
| Treatment Stages | Primary Treatment, Secondary Treatment |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Membrane | Polymeric Membrane |
| Membrane Material | PVDF |
| Plant Capacity | 500 LPH |
| Membrane Area(M2) | 20 |
| Membrane Pore Size | .06 |
| Max. Temperature | 45 |
| PH Control System | YES |
| TMP Range | .04MPA |
| Height | 2.5M |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | Outside India, PAN India |
A 5 kiloliters per day (KLD) Membrane Bioreactor (MBR) is a compact and efficient wastewater treatment system suitable for smaller-scale applications such as decentralized communities, small municipalities, or industrial facilities. Here's a description of its components and operation:
Biological Reactor: The heart of the MBR system where wastewater undergoes biological treatment. Microorganisms break down organic pollutants present in the wastewater, converting them into simpler, less harmful substances.
Membrane Filtration Unit: The treated wastewater is separated from suspended solids, bacteria, and other contaminants using membrane filtration. These membranes have microscopic pores that allow water molecules to pass through while retaining particles and microorganisms. This ensures high-quality treated water suitable for discharge or reuse.
Membrane Modules: These contain the membrane sheets and are submerged in the bioreactor tank. They play a crucial role in separating treated water from biomass and solids, creating a clear effluent.
Aeration System: Provides oxygen to the microorganisms in the bioreactor to facilitate the biological treatment process. Aeration promotes the growth of aerobic bacteria, which are essential for breaking down organic matter in the wastewater.
Pumping System: Responsible for circulating wastewater through the treatment process. It ensures proper mixing within the bioreactor and maintains the flow rate required for effective treatment.
Monitoring and Control System: Sensors and control mechanisms continuously monitor key parameters such as flow rate, dissolved oxygen levels, and membrane fouling. Operators can use this data to optimize the performance of the MBR system and ensure compliance with regulatory standards.
Chemical Addition System: Depending on the specific characteristics of the wastewater, chemicals may be added to enhance the treatment process. This could include pH adjustment chemicals, coagulants, or disinfectants to improve the efficiency of the MBR system.
Sludge Management System: Facilities for handling and disposing of the sludge produced during the treatment process. Sludge dewatering equipment may be used to reduce the volume of sludge for easier disposal or recycling.
Disinfection Unit: A final disinfection step may be employed to ensure that the treated wastewater meets regulatory standards for discharge or reuse. Common disinfection methods include chlorination, ultraviolet (UV) disinfection, or ozonation.
Modular Design: Like larger MBR systems, the 5 KLD MBR plant may feature a modular design for easy installation and scalability. This allows for expansion or adjustment of capacity as needed to accommodate changing wastewater treatment requirements.
Overall, a 5 KLD Membrane Bioreactor offers an efficient and reliable solution for treating wastewater in smaller-scale applications, producing high-quality effluent suitable for environmentally friendly discharge or reuse.
Additional Information:
View Complete details
| MBR Configuration | Hollow Fiber MBR |
| Working Volume | 1 KLD |
| Treatment Capacity | 10–50 m³/day |
| Vessel Material | SS304 |
| Application | Microbial |
| Bioreactor Type | Packed Bed |
| Membrane Pore Size | Average 0.06 |
| Control System | PLC Based |
| Membrane Material | PVDF |
| Operation Mode | Batch |
| Temperature Range | 20–60°C |
| Sterilization | CIP and SIP |
| Cleaning Type | Chemical Cleaning |
| Gas Control | Air |
| Phase | Three Phase |
Sewage Treatment Plants (STP)
Industrial Effluent Treatment Plants (ETP)
Membrane Bioreactor (MBR) systems
Residential, commercial & industrial wastewater treatment
View Complete details
| MBR Configuration | Hollow Fiber MBR |
| Treatment Capacity | 1000–5000 m³/day |
| Application | Residential, Sewage Treatment, Hotel, Hospital, Industrial Effluent, Pharma Wastewater |
| Membrane Pore Size | 0.2 µm |
| Membrane Material | PVDF |
| Automation Grade | Automatic |
| Tank Material | RCC |
| Cleaning Type | Air Scouring |
| MLSS Range | 10000–12000 mg/L |
Membrane Bioreactor (MBR) System – Hollowbrane Membrane Technologies
Hollowbrane Membrane Technologies offers advanced Membrane Bioreactor (MBR) systems that combine biological treatment with high-performance membrane filtration. Our reinforced hollow fiber membranes ensure superior solid-liquid separation, producing high-quality treated water suitable for reuse. Designed for efficiency, durability, and compact operation, our MBR solutions are ideal for modern STP and ETP applications.
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Membrane | Polymeric Membrane |
| Plant Capacity | 100 LPH |
| Membrane Material | PVDF |
| Water Source Type | Industrial Effluent |
| Membrane Area(M2) | 0.5 t0 5 m2 |
| Membrane Pore Size | 001 to 0.06 micron |
| Max. Temperature | 45 |
| PH Control System | yes |
| TMP Range | 0.04mpa |
| Height | 1m |
| Treatment Stages | Tertiary Treatment |
Additional Information:
View Complete details
Product Brochure
| Treatment Technology | MBR |
| AMC Provided | No |
| Type of Plant | Combined ETP-STP |
| Application Industry | Pharmaceutical & Chemicals |
| Industry / Application | Industrial |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Impurities To Be Removed | Dissolved Minerals |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
| Treatment Capacity | 500 KLD |
| Capacity (KLD/MLD) | 100 KLD |
A Membrane Bioreactor (MBR) based Sewage Treatment Plant is an advanced wastewater treatment system that combines biological treatment (activated sludge process) with membrane filtration (microfiltration or ultrafiltration). This integration ensures high-quality effluent suitable for reuse, even in sensitive applications like flushing, cooling towers, or irrigation.
MBR systems are ideal for areas with limited space, stringent discharge norms, or high reuse potential.
View Complete details
Minimum Order Quantity: 1 Piece
| Membrane Material | Stainless Steel (SS) |
| Plant Capacity | More than 5000 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Effluent |
| Membrane Area(M2) | 10 to 30 |
| Membrane Pore Size | .06 |
| Max. Temperature | 45 |
| PH Control System | 3-9 |
| TMP Range | .1 |
| Height | 1300 |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
A Membrane Bioreactor (MBR) based Sewage Treatment Plant is an advanced wastewater treatment system that combines biological treatment (activated sludge process) with membrane filtration (microfiltration or ultrafiltration). This integration ensures high-quality effluent suitable for reuse, even in sensitive applications like flushing, cooling towers, or irrigation.
MBR systems are ideal for areas with limited space, stringent discharge norms, or high reuse potential.
Additional Information:
View Complete details
| Plant Capacity | 100 LPH |
| Membrane Material | Mild Steel (MS) |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Deliver Type | PAN India, Outside India |
View Complete details